wdt_ID | Codice | Nuovo Codice | Descrizione | Prezzo Vendita al pubblico (esclusa iva) | Prezzo Vendita al pubblico (incluso iva) |
---|---|---|---|---|---|
1 | 0450000 | 9999999 | EXTENSION-RACK FRONT | € 77.53 | € 94.59 |
2 | 0450001 | 9999999 | HEAD-CYLINDER | € 128.75 | € 157.08 |
3 | 0450002 | 0451091 | HEAD-CYLINDER | CERCARE NUOVO CODICE | CERCARE NUOVO CODICE |
4 | 0450003 | 0455370 | GASKET-CYLINDER HEAD | CERCARE NUOVO CODICE | CERCARE NUOVO CODICE |
5 | 0450004 | 0455373 | GASKET-CYL HEAD(10) | CERCARE NUOVO CODICE | CERCARE NUOVO CODICE |
6 | 0450005 | SPARK PLUG | € 6.33 | € 7.72 | |
7 | 0450007 | CYLINDER | € 222.62 | € 271.59 | |
8 | 0450008 | 0455369 | GASKET-CYLINDER | CERCARE NUOVO CODICE | CERCARE NUOVO CODICE |
9 | 0450009 | 0455372 | GASKET-CYLINDER 12191-120-000 | CERCARE NUOVO CODICE | CERCARE NUOVO CODICE |
10 | 0450010 | BOLT-STUD(10) | € 5.64 | € 6.87 | |
11 | 0450011 | BOLT-STUD(10) | € 5.64 | € 6.87 | |
12 | 0450012 | NUT-FLANGE | € 4.21 | € 5.13 | |
13 | 0450013 | CRANKSHAFT | € 661.14 | € 806.58 | |
14 | 0450014 | EXTENSION-RACK REAR | € 98.69 | € 120.41 | |
15 | 0450015 | KEY-SEMICYCLE | € 7.04 | € 8.59 | |
16 | 0450016 | BEARING-BALL RADL | € 42.07 | € 51.32 | |
17 | 0450017 | OIL SEAL | € 26.29 | € 32.07 | |
18 | 0450018 | OIL SEAL | € 26.29 | € 32.07 | |
19 | 0450019 | 9999999 | COLLAR CRANK LH | € 9.29 | € 11.34 |
20 | 0450022 | PISTON PIN | € 54.00 | € 65.88 | |
21 | 0450023 | PISTON PIN | € 54.00 | € 65.88 | |
22 | 0450024 | RING PISTON(2PC SET)-STD 50CC | € 46.28 | € 56.46 | |
23 | 0450025 | RING SET-2PC 90CC (0.25 0/S) | € 61.71 | € 75.28 | |
24 | 0450026 | CLIP-PISTON PIN | € 4.21 | € 5.13 | |
25 | 0450027 | PISTON PIN CLIP | € 4.21 | € 5.13 | |
26 | 0450028 | NEEDLE BEARING | € 42.07 | € 51.32 | |
27 | 0450029 | NEEDLE BEARING | € 42.07 | € 51.32 | |
28 | 0450030 | SHROUD-AIR CYLINDER | € 26.17 | € 31.93 | |
29 | 0450031 | 9999999 | GROMMET CYLINDER | € 4.26 | € 5.19 |
30 | 0450033 | 9999999 | BOLT-SOCKET HEX(10) | € 4.21 | € 5.13 |
31 | 0450034 | PLAIN WASHER | € 5.64 | € 6.87 | |
32 | 0450036 | 9999999 | DAMPER-AIR SHROUD | € 9.59 | € 11.70 |
33 | 0450037 | 9999999 | FAN | € 28.01 | € 34.18 |
34 | 0450039 | SOCKET BOLT | € 4.21 | € 5.13 | |
35 | 0450040 | SCREW-TAPPING(10) | € 2.81 | € 3.42 | |
36 | 0450041 | WASHER-PLAIN(10) | € 5.64 | € 6.87 | |
37 | 0450042 | 0450922 | COVER-DUST FAN | CERCARE NUOVO CODICE | CERCARE NUOVO CODICE |
38 | 0450043 | 9999999 | PUMP OIL ASM. | € 147.64 | € 180.12 |
39 | 0450044 | 0450846 | ASM-OIL PUMP | CERCARE NUOVO CODICE | CERCARE NUOVO CODICE |
40 | 0450045 | 9999999 | BOLT-PHILIPS(10) | € 3.82 | € 4.66 |
41 | 0450046 | 9999999 | WASHER(10) | € 1.27 | € 1.54 |
42 | 0450047 | O-RING(10) | € 7.04 | € 8.59 | |
43 | 0450048 | O-RING(10) | € 7.04 | € 8.59 | |
44 | 0450049 | 9999999 | WORMWHEEL-OIL PUMP | € 14.74 | € 17.99 |
45 | 0450050 | WORMWHEEL-OILPMP 15136-112-000 | € 15.99 | € 19.50 | |
46 | 0450052 | CIRCLIP-EXTERNAL(10) | € 4.21 | € 5.13 | |
47 | 0450053 | 9999999 | TUBE-OIL | € 15.39 | € 18.77 |
48 | 0450054 | CLIP | € 4.21 | € 5.13 | |
49 | 0450055 | OIL TUBE | € 16.95 | € 20.68 | |
50 | 0450056 | CLIP(10) | € 4.21 | € 5.13 |
Listino Prezzi Pubblico
